Condos and Townhomes
- 1/29 291 Bed 1 Bath 1,186 SqFt$1,260,000Active
- 1/67 674 Beds 3.5 Baths 3,152 SqFt$880,000New
- 1/59 594 Beds 4.5 Baths 3,152 SqFt$860,000New
- 1/58 584 Beds 3.5 Baths 2,700 SqFt$697,000Pending
- 1/58 584 Beds 3.5 Baths 2,700 SqFt$695,000Pending
- 1/58 584 Beds 3.5 Baths 2,700 SqFt$685,000Pending
- 1/24 244 Beds 3.5 Baths 2,421 SqFt$651,909Active
- 1/58 584 Beds 3.5 Baths 2,700 SqFt$649,900Price Dropped by $39K
- 1/77 774 Beds 4.5 Baths 5,302 SqFt$630,000Active
- 3D3 Beds 2.5 Baths 2,010 SqFt$623,400New
- 3D3 Beds 2.5 Baths 2,010 SqFt$611,600Active
- 1/43 433 Beds 3.5 Baths 2,421 SqFt$593,613Active












