Condos and Townhomes
- 1/51 514 Beds 4.5 Baths 3,100 SqFt$829,000Price Dropped by $46K
- 1/74 744 Beds 4.5 Baths 3,152 SqFt$825,000New
- 1/31 314 Beds 4.5 Baths 3,152 SqFt$799,000Price Dropped by $30K
- 1/45 454 Beds 3.5 Baths 2,651 SqFt$725,000Active
- 1/42 424 Beds 3.5 Baths 2,651 SqFt$699,000Active
- 1/38 384 Beds 3.5 Baths 2,421 SqFt$661,714New
- 1/28 284 Beds 3.5 Baths 2,410 SqFt$659,000Active
- 1/39 394 Beds 3.5 Baths 2,651 SqFt$649,900New
- 1/31 314 Beds 3.5 Baths 2,421 SqFt$644,824Open Tue 10AM-5PM
- 1/31 314 Beds 3.5 Baths 2,421 SqFt$644,824New
- 1/33 334 Beds 3.5 Baths 2,421 SqFt$635,757New
- 1/37 374 Beds 3.5 Baths 2,421 SqFt$635,757New












