New Construction
- 1/13 136 Beds 6.5 Baths 7,409 SqFt$2,724,550Active
- 1/12 126 Beds 7 Baths 8,200 SqFt$2,499,999New
- 1/35 355 Beds 5.5 Baths 6,500 SqFt$2,300,000Active
- 1/58 585 Beds 6 Baths 10,351 SqFt$2,299,000Price Dropped by $100K
- 1/29 295 Beds 5.5 Baths 6,500 SqFt$2,200,000Active
- 1/67 676 Beds 6.5 Baths 7,400 SqFt$2,199,000Active
- 1/76 765 Beds 6 Baths 8,161 SqFt$2,199,000Active Under Contract
- 1/24 244 Beds 6.5 Baths 5,100 SqFt$2,090,000New
- 1/6 64 Beds 6.5 Baths 8,086 SqFt$1,999,000Active
- 1/98 985 Beds 5.5 Baths 6,430 SqFt$1,970,000Active
- 1/70 705 Beds 6 Baths 10,273 SqFt$1,929,999Price Dropped by $20K
- 1/113 1135 Beds 4.5 Baths 5,700 SqFt$1,870,000Active












