New Construction
- 1/5 57 Beds 7.5 Baths 12,226 SqFt$2,750,000Active
- 1/13 136 Beds 6.5 Baths 7,409 SqFt$2,724,550Active
- 1/54 545 Beds 6 Baths 10,351 SqFt$2,399,000Price Dropped by $200K
- 1/4 46 Beds 7 Baths 7,500 SqFt$2,250,000Active
- 1/48 486 Beds 6.5 Baths 7,400 SqFt$2,199,000Active Under Contract
- 1/76 765 Beds 6 Baths 8,161 SqFt$2,199,000Price Dropped by $300K
- 1/2 25 Beds 5.5 Baths 6,093 SqFt$2,100,000Active Under Contract
- 1/42 425 Beds 5.5 Baths 5,950 SqFt$2,000,000Pending
- 1/6 64 Beds 6.5 Baths 8,086 SqFt$1,999,000Active
- 3D5 Beds 7 Baths 6,172 SqFt$1,990,000Open Sun 12PM-2PM
- 1/5 54 Beds 6.5 Baths 5,100 SqFt$1,980,000Active
- 1/10 105 Beds 6.5 Baths 10,753 SqFt$1,950,000Pending












