New Construction
- 1/5 57 Beds 7.5 Baths 12,226 SqFt$2,750,000Active
- 1/13 136 Beds 6.5 Baths 7,409 SqFt$2,724,550Active
- 1/22 226 Beds 6.5 Baths 10,351 SqFt$2,599,000Active
- 3D5 Beds 5.5 Baths 10,575 SqFt$2,499,000Open 7/5 1PM-4PM
- 1/35 355 Beds 5.5 Baths 6,500 SqFt$2,300,000Active
- 1/20 206 Beds 6.5 Baths 6,500 SqFt$2,275,000Active
- 1/22 226 Beds 6.5 Baths 6,500 SqFt$2,275,000Active
- 1/6 66 Beds 6.5 Baths 6,600 SqFt$2,255,595Active
- 1/4 46 Beds 7 Baths 7,500 SqFt$2,250,000Active
- 1/30 305 Beds 5.5 Baths 6,500 SqFt$2,200,000Active
- 3D5 Beds 7 Baths 6,172 SqFt$2,199,900Open 7/5 1PM-4PM
- 1/48 486 Beds 6.5 Baths 7,400 SqFt$2,199,000Active












