New Construction
- 1/5 57 Beds 7.5 Baths 12,226 SqFt$2,750,000Active
- 1/85 857 Beds 5.5 Baths 9,799 SqFt$2,750,000Active
- 1/13 136 Beds 6.5 Baths 7,409 SqFt$2,724,550Active
- 1/22 226 Beds 6.5 Baths 10,351 SqFt$2,599,000Active
- 1/8 85 Beds 5.5 Baths 8,152 SqFt$2,499,000Active
- 3D5 Beds 7 Baths 6,172 SqFt$2,350,000New
- 1/23 236 Beds 6.5 Baths 6,500 SqFt$2,275,000New
- 1/93 935 Beds 5.5 Baths 7,000 SqFt$2,275,000Active
- 1/6 66 Beds 6.5 Baths 6,600 SqFt$2,255,595Active
- 1/4 46 Beds 7 Baths 7,500 SqFt$2,250,000Active
- 1/43 436 Beds 6.5 Baths 7,400 SqFt$2,199,000Active
- 1/84 845 Beds 4.5 Baths 5,700 SqFt$2,150,000Active












