Flowery Branch, GA Homes for Sale
- 1/23 239.37 Acres$7,200,000Active
- 1/186 1867 Beds 7.5 Baths 9,346 SqFt$3,199,000Price Dropped by $499K
- 1/7 714.82 Acres Lot$3,000,000Active
- 1/12 1223.95 Acres$3,000,000New
- 1/4 47 Beds 6 Baths 7,025 SqFt$2,800,000Active
- 1/70 704 Beds 5.5 Baths 6,814 SqFt$2,495,000Active
- 1/137 1376 Beds 5.5 Baths 8,800 SqFt$2,450,100Active
- 1/18 186 Beds 4.5 Baths 5 Acres Lot$2,450,000Price Dropped by $49K
- 1/35 355 Beds 4 Baths 5,406 SqFt$2,299,999Active
- 1/52 525 Beds 4 Baths 6,342 SqFt$2,295,000Active
- 3D5 Beds 7 Baths 6,172 SqFt$2,199,900Active
- 1/74 746 Beds 7 Baths 5,340 SqFt$1,999,000Price Dropped by $200K












