Sugar Hill, GA Homes for Sale
- 1/2 213 Acres$4,500,000Active
- 13.92 Acres$4,200,000Price Dropped by $600K
- 1/6 62.65 Acres Lot$3,975,000Active
- 1/98 985 Beds 5.5 Baths 6,430 SqFt$1,970,000Active
- 1/113 1135 Beds 4.5 Baths 5,700 SqFt$1,870,000Active
- 1/70 706 Beds 5 Baths 4,750 SqFt$1,799,000Active
- 1/58 585 Beds 4 Baths 4,100 SqFt$1,650,000Active
- 1/10 101,441 SqFt$1,590,000Active
- 1/9 94 Beds 4.5 Baths 6,000 SqFt$1,289,000Active
- 1/6 65 Beds 4.5 Baths 4,500 SqFt$1,200,000Price Dropped by $100K
- 1/22 225 Beds 4 Baths 0.49 Acres Lot$975,000New
- 1/156 1565 Beds 4.5 Baths 4,660 SqFt$915,000Open Sun 1PM-3PM












